BBA - Fall 2008 (City Campus)

S.No. Name CGPA %
1 AFIA JAMAL 2.99 80.38
2 AFRAH ZUBAIR 3.2 84.42
3 DANIYAL ALVI 3.01 81.15
4 FAHAD  SAEED 3.24 84.13
5 JAN-E-ALI ABDUL NABI 3.08 82.08
6 MARYAM SULTANA 2.85 78.94
7 MARIA REHMAN 3.33 87.84
8 MIR ABDUL WAHAB THAHEEM 2.79 78.5
9 MUHAMMAD ALI HEMANI 3 81.39
10 MUHAMMAD BABAR KHAN 2.97 80.56
11 MUNEEB UR REHMAN SIDDIQUI 3.12 82.65
12 MUHAMMAD ZUBAIR ASIF 3.39 85.89
13 RIMLIYA TARIQ BOKHARI 3.15 83.27
14 SAMAN KHAN 3.28 85.14
15 SAMIYAH MOIN 3.76 91.54
16 ZIA AHMED SIDDIQUI 3.12 82.29
17 AISHA YOUSUF 3.12 82.88
18 ANAM SOHAIL 3.17 82.54
19 AREEB EKHLAQUE 3.47 87.38
20 FAARIA  AHMAD 3.83 92.31
21 HIBAH SHAHID 3.19 83.33
22 HUMAIRA ALTAF 3.14 82.92
23 KANZA NAHEED 3.17 83.52
24 KHADIJAH ARSHAD 3.2 83.15
25 MAHRUKH ISA 3.17 83.85
26 MAHZAIB 3.11 82
27 MOHAMMAD USAMA SIDDIQUI 2.67 66.52
28 MUHAMMAD BILAL NAUMAN 2.51 76.04
29 MURSHED ALI QURESHI 2.99 81.02
30 MUSTAFA AZHAR 3.4 86.19
31 NABEELA SALEH ZAHRI 3.25 83.73
32 REENA RAI KARMANI 3.24 84.25
33 RIZWAN RAFIQ 3.13 81.65
34 SHEHRYAR SHAHBAZ KHAN 2.88 78.83
35 SYED ALI ABBAS RIZVI 3.3 85.04
36 SYED NAMEER AMEER 3.26 84.15
37 SYED NOMAN ALI JAFRI 3.15 83.33
38 SYED SALMAN HAROON KALAM 3.3 84.25
39 SYED SHOAIB ABBAS 3.03 80.96
40 SYEDA MARIUM ZAIDI 2.99 81.08
41 WAJIHA KHAN 3.11 82.88
42 ZAHRA AAMIR MILLWALA 3.49 87.42
43 ZAINAB JUZER TINWALA 3.16 82.94
44 ZEHRA ABDULLA 3.67 89.65
45 ADEEL AHMED 2.88 78.02%
46 AROON KUMAR 3.24 84.98%
47 ASIM RAZA KHAWAJA 3.23 84.60%
48 FAHAD ALI 2.79 78.75%
49 FARAH SALAHUDDIN 3.53 87.58%
50 HASEEB SHAHID 3.25 84.27%
51 ISBAH KHAN 3.15 83.02%
52 JUNAID MALIK ALI HEMANI 2.95 79.04%
53 MARYAM HAQQUI 3.28 84.54%
54 MASOOMA HASAN 2.99 81.11%
55 M. OSAMA SHAMIM -- 81.57%
56 M. SALMAN GHANI 3.47 87.38%
57 M. JAWAD FAROOQ 2.9 79.00%
58 M .  SULEMAN KHAN 3.01 80.63%
59 NAZISH FAWAD KHAN 3.11 82.92%
60 NUSRAH ARBAB 3.15 82.31%
61 RIZWAN MANSOOR 3.03 82.10%
62 SANA AHMED 3.74 91.10%
63 S. JARRY HAIDER ZAIDI 3.23 84.27%
64 S. KAMIL MUSTAFA ZAIDI 3.37 86.00%
65 VARDA ALTAF 3.06 80.13%
66 S. ARSALAN HAIDER KAZMI 2.75 77.63%
67 SYEDA MARYAM ANIS 3.1 82.63%
68 TASKEEN FATIMA LAKHANI 3.24 84.23%
69 MUHAMMAD TALHA ALAM 2.74 78%
70 SUNEEL 3.18 83.04%
71 SANA ASHRAF 3.24 84.60%
72 ARIBA MASOOD 3.46 87.10%
73 AZKA FAROOQUI 2.99 81.15%
74 GIYAN CHAND 2.86 80.83
75 SAAD BIN NAUMAN 3.17 83.83
76 SANIYA SADAQAT 3.6 89.5
77 MEHEK KHALID RAFI 3.34 85.4
78 FOUZIA ARIF 3.51 87.60
79 MAHA KHAN 3.24 84.69
80 SHAHMEER YOUSUF KHAN    
81 SHEHERYAR MUNAWAR SIDDIQUI 2.82 74.44
82 MURTAZA NASEEM 2.78 78.29

Back to List

© Copyright IBA, 2011.
All rights reserved.
Site Designed by IS Dept.