BBA - Fall 2008 (Main Campus)

BBA - Fall 2008 (Main Campus) 
S.No. Name ERP # CGPA %
1 AASMAH NAIM 1392 2.67 76.4
2 AATIRA MUSHTAQ MADRASWALA 1393 3.88 93.23
3 ABDULLAH SOOMRO 1396 3.2 82.52
4 AILIA ADIL ZAIDI 1396 3.2 83
5 AISHA ALTAF GODIL 1397 3.52 87.65
6 ALA ZIA 1398 3.68 89.81
7 ANIKA ASLAM KAZI 1401 3.65 89.48
8 ARSALAN SALAHUDDIN KHAN 1402 3.03 81.25
9 AMNA AKHTAR 1400 3.38 85.75
10 ASHAR KAMIL 1403 2.94 79.98
11 ASMA ZUBAIR 1404 2.66 77.08
12 ASMAR HAMOODI SHAMS 1405 3.45 86.63
13 AYAZ AHMED 1406 2.97 79.94
14 AYESHA WAHEED 1407 3.33 85.5
15 BAREERAH HAFEEZ HOORANI 1408 3.56 88.27
16 FAISAL AHMED 1411 3.1 81.59
17 FAREESA BAIG 1412 3.03 81.17
18 FARIHA SAMAD 1413 2.87 79.58
19 FIZZAH SHAHID 1415 2.9 79.04
20 HAADIYA ISMAIL 1417 3.63 89.17
21 HADEEQA ISMAIL 1418 3.61 88.98
22 HASAN NADEEM   2.96 79.81
23 HASSAN YOUSUF 1421 3.19 83.58
24 HIRA NOMANI 1422 3.25 84.44
25 HUMAYUN BABAR KHAN 1423 3.3 85.38
26 IJLAL MUHAMMAD ALI MALIK 1424 3.04 82.04
27 KAILASH  1662 2.55 76.13
28 KEHKASHAN KHALID 1425 3.47 86.77
29 KOMAL BASHIR CHANNAR 1426 3.51 87.72
30 MADIHA ABEDIN 1435 3.54 88.4
31 MAHA ARSHAD 1436 3.61 89.4
32 MAHA MALIK 1437 3.83 92.5
33 MAHAM SULTAN KALIA 1438 3.07 82.19
34 MAHRUKH MIRZA 1439 3.38 87.56
35 MARIUM ZUBAIR 1442 3.37 86.42
36 MARIYAM AKHUND 1443 3.7 90.31
37 MARYAM HAMID SHAFIQ 1444 3.36 85.97
38 MARYAM SALEEM 1445 3.43 86.85
39 MERIAM ANWAR HAJI LATIF 1447 3.4 86.48
40 MOHAMMAD SARFARAZ SIDDIQUI 1449 3.49 87.54
41 MUHAMMAD DANIYAL YASIN 1455 3.2 84.44
42 MUHAMMAD IBRAHIM SHAH 1430 2.73 78.21
43 MUHAMMAD OVAIS SALEEM  1432 3.81 91.98
44 MUHAMMAD SALMAN KHALID 1448 3.25 84.83
45 MUHAMMAD SHIRAZ SIDDIQUI 1471 3.35 85.33
46 MUHAMMAD TAHA BIN YAMIN 1456 3.1 81.81
47 MUHAMMAD TALHA ANSARI 1433 2.86 79.13
48 MUHAMMAD USMAN HASAN 1457 3.72 91.38
49 MUNEEB HAMDANI ZUBERI 1458 3.31 85.1
50 MUSTAFA BHUTTO 1459 3.24 84.06
51 MUZAMMIL ZAFAR NAVEED 1460 2.58 76.85
52 NADIA NAEEM 1461 3.58 88.85
53 NAYMA IQBAL FAROOQI 1463 3.67 89.5
54 RAAJ FAHEEM MEMON 1465 3.6 89.04
55 SAAD MUJEEB AHMED JILANI 1468 3.35 85.6
56 SADIA HUSSAIN 1469 3.55 87.9
57 SARAH HUSSAIN 1474 3.05 81.79
58 SARAH SIDDIQUI 1475 3.24 84
59 SARAH ZUBAIR 1476 3.24 83.83
60 SAUD ALI KHAN  1663 2.78 78.13
61 SEHRISH KHAN 1477 3.49 87.44
62 SHAFI MOHAMMAD AKHUND 1478 3.41 86.71
63 SHAHEER AHMED 1479 2.79 78.96
64 SHAZEB NASEEM 1480 3.12 82.5
65 SHUMILE QURESHI 1481 3.37 85.48
66 SIDRA JAVAID ALAM 1482 3.45 86.92
67 SIDRA SHAHID 1483 3.49 86.67
68 SOBIYA MUJTABA 1484 3.06 81.65
69 SONIA OCHANI 1485 3.42 86.4
70 SUGANDH MUNIR BANGLANI 1486 3.26 84.48
71 SULTAN WALEED KHAN 1487 3.03 80.9
72 SYED ALI JAFFAR ZAIDI  1399 2.9 80.02
73 SYED ANAS HASAN 1489 3.04 82.02
74 SYED MUHAMMAD AOUN KAZMI 1454 2.79 78.06
75 SYED MUHAMMAD MAHD 1491 3.07 82.02
76 SYED MUSTAFA NADEEM 1492 3.35 85.35
77 SYED REZA HASAN KAZMI 1467 3.12 82.33
78 SYED SAQIB FURQAN 1493 3.08 82.44
79 SYED SAYEM MUSTAFA 1494 3.02 80.96
80 SYED WALEED WASTI 1500 3.17 82.58
81 SYEDA HAREEM ZAHRA 1419 3.1 83.02
82 TAHA HUSSAIN 1495 3.34 85.06
83 TALHA AMEER KHAN 1496 3.47 87.77
84 TOOBA REHMAT 1497 3.38 86
85 WAJAHAT ALI 1499 3.28 84.48
86 WALEED ASHFAQ KHAN  1660 2.63 76.02
87 WARDAH KANWAL  1501 3.34 85.85
88 WASIF SARFRAZ  1664 2.67 76.88
89 YAMNA HASSAN 1502 2.97 81.83
90 YUMNA HALIM KHAN 1503 3.27 84.52
91 YUMNA NADEEM 1504 3.2 83.4
92 ZAID BIN ZAHID ABBASI 1505 2.71 77.43
93 ZAINAB IQBAL 1506 3.06 81.9
94 AAZAR ALI NOOR ALI SHAD 1394 2.95 80.06
95 FATIQ BIN KHURSHEED 1414 3.17 83.73
96 MANOJ KARAN RAMANI 1440 3.00 80.42
97 MOMIN ABRAR GHALIB 1452 3.13 82.71
98 SYED ADIL HASAN 1488 2.63 76.25
99 SYED MUHAMMAD DANISH 1490 3.36 85.79
100 MOHAMMED HASAN BILAL   2.82 78.68
101 MUDDASIR ALI SOOMRO   3.26 83.72
102 OSAMA AHMED   2.72 77.17
103 SYED MAAZ ALI   2.45 74.04
104 EHSAN ALI KHAN 1410 2.61 78.69

Back to List

© Copyright IBA, 2011.
All rights reserved.
Site Designed by IS Dept.