MBA - Fall 2010 (Main Campus)

S.No. Name ERP # CGPA %
1 ABDUL MANAN 3498 3.25 82.04
2 ABDUL WAHAB SHAHID 3460 3.43 85.46
3 ADNAN SADIQ 3471 3.17 81.25
4 AFSHEEN QAISER 3435 3.85 91.04
5 AHMAD ADEEL ZIA 3451 3.35 84.63
6 AYUB AHMED 3470 3.19 79.21
7 BILAL SHAH KHAN 3457 3.06 90.42
8 DANISH HASAN 3456 2.9 77
9 FARID UDDIN SIDDIQUE 3432 3.33 83.38
10 HARIS USAMA 3436 3.08 86.84
11 IQBAL YASIN 3473 3.22 82
12 JAVERIA SIDDIQUI 3438 3.53 88.48
13 KHAWAJA KHALID MUSHTAQ 3472 3.13 80.46
14 MALIHA RASHID ABEDI 2625 3.49 86.71
15 MOHSIN ALI  3518 3.49 86.13
16 MUHAMMADATHER SAEED KHAN 3452 3.17 91.5
17 MUHAMMAD AHMED ANJUM 3467 3.14 80.04
18 MUHAMMAD IBRAHIM SARWAR 3475 2.96 78.38
19 MUHAMMAD SAAD BAIG 3454 2.9 77.38
20 MUHAMMAD USAMA ANWAR 3468 3.15 81
21 MUHAMMAD TALLAL KHALID 3431 3.16 80.38
22 RIAZ UL HAQ QURESHI 3459 3.24 82.38
23 SAAD BIN ADIL 3449 2.96 78.21
24 SALMAN TAHIR  3463 2.74 74.5
25 SANA HASAN 3442 3.31 82.96
26 SHAIKH MUNEEB UR REHMAN 3453 3.33 83.5
27 SUMAIRA SIDDIQUI 3439 2.78 75.5
28 SYED AMJAD HUSSAIN 3426 3.44 85.21
29 SYED KAMRAN HAIDER 3461 3 78.71
30 SYED KHAWAJA ZIA UDDIN 3447 2.99 78.46
31 UMAIR JUNAID DINARWALA 3444 3.63 88.13
32 UMAIR PERVEZ 3465 3.21 82.33
33 MOHAMMAD UMAIR KHAN 3440 3.28 82.54
34 MUHAMMAD OWAIS YOUNUS 3448 3.96 77.67
35 FAIZ UL HASSAN FAROOQUI 01680 2.54 76.50
36 HASSAN GHAUS 3462 3.25 81.88
37 MUHAMMAD HAMMAD ULLAH BHATTI 3458 2.94 74.79
38 MAHMOOD HUSSAIN ARAIN      

Back to List

© Copyright IBA, 2011.
All rights reserved.
Site Designed by IS Dept.