IP Telephone Directory Main and City Campus
DEPARTMENT | FIRST NAME | IP Number |
Director Office | Dr. S Akbar Zaidi | 1000 |
Muhammad Naveed Godil | 1001 | |
Director’s Secretariat CC | 1006 | |
Director secretariat MC | 2013 | |
Corporate Affairs | Shams Uz Zoha Jafri | 2352 |
Muhammad Asif | 2351 | |
Quratulain Siddiqui | 2321 | |
Registrar Office | Dr. Asad Ilyas | 2000 |
Administration | Shahab Uddin Khan | 2005 |
Shabana Amirali | 2028 | |
Ather Rana | 2010 | |
Humaira Murtaza Rehmani, Dispatch Office | 2007 | |
Hajra Aurangzaib | 2059 | |
Sibtain Naqvi | 2004 | |
Mehwish Butt | 1817 | |
Syed Fahim ud din | 1008 | |
City Campus Telephone Operator | 1002 | |
Main Campus Telephone Operator | 2012 | |
Dispatch office | 1004 | |
Muhammad Gulzar Butt | 2019 | |
Messenger Academic Block | 1472 | |
Hafeezullah | 1003 | |
Sajjad Ahmed | 2519 | |
Muhammad Irfan Leghari | 1038 | |
Nadeem Anjum | 1034 | |
Gym City Campus | 1039 | |
Muhammad Sohail Khan | 1037 | |
Dispatch office | 1004 | |
Gulam Fatima | 2637 | |
Staff Twon Main Gate | 2029 | |
External Linkages, International Resource Centre | Shehreena Amin | 2601 |
Shaista Riaz | 1184 | |
Anam Saeed | 2215 | |
Dean - Student Affairs | Maheen Ghauri | 2474 |
Maliha Shahzad | 2451 | |
Uzair Muhammad Sheikh | 2452 | |
Head of Legal Affairs | Naheed Merchant | 2057 |
Alishba Khan | 2088 | |
Syed Ahmed Imam | 2089 | |
Facilities Management Dept | ||
Adamjee Building & G&T Auditorium Aman CED Building Abdul Razzak Tabba Building Student Center & Sports Facilities Aman Tower & JS Building |
Ayat Ullah Memon | 2017 |
Faisal Zaka | 2006 | |
Abdul Khalid | 2014 | |
Akram Ali Ujjan | 2035 | |
Salman Mukhtar | 2070 | |
Azfar Abbasi | 1502 | |
Muhammad Sohail Khan | 1037 | |
National Outreach Program | 1745 | |
Rehan Hussain | 2506 | |
Syed Nabigh Hussain | 2504 | |
Tahir Naeem | 2510 | |
Muhammad Qamer Uddin | 1504 | |
Administration Dept | ||
Day Care | Day Care | 2056 |
Day Care | 1014 | |
Transport | Kazi Mohammad Mazharuddin | 2047 |
Security | Khalid Javed Rishi | 2465 |
Faheem Ahmed Khan | 1468 | |
Vehicle Entry Gate | 1466 | |
Manager Security | 1460 | |
JS Auditorium Security | 1467 | |
Gater 3, Main | 2459 | |
Gater 4, Main | 2460 | |
Security Lab | 3461 | |
Security CCTV Camera | 2467 | |
Graduate Program Office | Mohammad Zahid | 2882 |
Riaz Ali | 2883 | |
SPDC/Inamullah | 1882 | |
Asif Iqbal | 2881 | |
Undergraduate Program Office | Shah Munir Khan | 2324 |
Syed Ghulam Mustafa | 1818 | |
Atif Anwar Khan | 1844 | |
Riaz Memon | 2110 | |
Yosuf Baig | 2560 | |
Obaid ur Rehman | 2561 | |
Suresh Chohan | 2562 | |
Saadia Nizar | 2566 | |
Muhammad Rehman Mansoori | 2553 | |
Tooba Saleem | 1815 | |
MBA Executive Program Office | Muhammad Munawar | 2880 |
Kamran Aftab | 2877 | |
Safder Abbas | 1876 | |
Soomar Laghari | 2879 | |
ICT Operations | Wajeeh Zaidi | 1133 |
Abdul Qadir Zakiuddin | 1120 | |
Mansoor Ali | 1111 | |
Muhammad Asif Khan | 1103 | |
Rashid Khan | 2100 | |
Kamran Khan | 2103 | |
DataCenter | 2111 | |
Zeeshan Khan | 2106 | |
Mohammad Noman Abrar | 1123 | |
Ashraf Qurashi | 1127 | |
Imran Akhter | 1102 | |
Muhammad Danish Khan | 1108 | |
Azhar Hussain | 1112 | |
ERP HelpDesk City | 1135 | |
Usman Khursheed | 2106 | |
Farrukh Kamal | 1136 | |
Asma Haider | 1109 | |
Muhammad Sharif Jamali | 1114 | |
Zeeshan Nasir | 1113 | |
Muhammad Farooq Jarwar | 1137 | |
Ali Akbar Moosvi | 1116 | |
Syed Tahir Shah | 1157 | |
Zeeshan Ali Bilal | 1135 | |
Mehwish Razzak Khatri | 1115 | |
Mustajab Mustafa | 2121 | |
Asif Ali | 2133 | |
Pervez Ahmed | 1153 | |
Shujjat Raza | 1152 | |
Syed Ali Naqvi | 2112 | |
Ramsha Ahsan | 2123 | |
CICT | Dr. Irfan Nabi | 1151 |
Mahwish Ahmed | 1160 | |
Information Desk | 1146 | |
Kanwar Muhammad Zarar | 1149 | |
Hafiz Obaid | 1118 | |
Ayesha Zorena | 1155 | |
Yawar | 1154 | |
Intern | 1158 | |
Project | Faisal Hussain | 2502 |
Muhammad Tariq | 2514 | |
Mohammad Shoib | 2516 | |
Feroz-ud-Din | 1506 | |
Naseem ul Haq | 2517 | |
Finance | Moid Sultan | 2300 |
Ghufran Ahmed Khan | 2301 | |
Zeeshan Ahmed | 2302 | |
Nawazish Sultan | 2303 | |
Zeeshan Ismail | 2304 | |
Muhammad Danish | 2306 | |
Dr. Anum Qureshi | 3089 | |
Saleem Ali | 2307 | |
Syed Sheraz Hussain | 2308 | |
Hassan Kabir | 2309 | |
Iqbal Patel | 2323 | |
Tahira Riaz | 2310 | |
Aftab Alam Shaikh | 2311 | |
Rauf Ahmed | 2313 | |
Mirza Muddassir | 2314 | |
Syed Sohail uddin | 2315 | |
Syed Akbar Hussain Kazmi | 2316 | |
Nadeem Ahmed Khan | 2318 | |
Syed Jehanzeb | 2320 | |
Umair Altaf | 2322 | |
Mustafa Manzoor | 2325 | |
Ashraf Khan | 2326 | |
K.H.M. Ahsan | 2327 | |
Muhammad Waqas | 2328 | |
Lahoot Tariq Abro | 2329 | |
Shahrukh Ahmed Khan | 2355 | |
Habib ur Rehman | 1301 | |
Finance Meeting Room | 2356 | |
HR | Irfan Qamar | 2400 |
Ahsan Yousaf | 2406 | |
Intern (HR) | 2402 | |
Parkash Menghwar | 2404 | |
Musa Ali | 2405 | |
Haris Nehal Siddiqui | 2020 | |
Zahra Tariq | 2407 | |
Mudassir Hussain | 2046 | |
Syed Musaddiq Hussain Kazmi | 2411 | |
Resource Optimization | Syed Fahad Jawed | 2151 |
Aizaz Fida | 2408 | |
Ali Mateen | 2161 | |
CEIF | Dr. Ishrat Husain (Chairperson CEIF) | 1850 |
Zia Khalid | 1851 | |
CEIF Reception | 1852 | |
CEIF Marketing | 1853 | |
Irum Saba | 1854 | |
Ahmed Ali | 1855 | |
Haseeb Siddiqui | 1857 | |
Muhammad Huzaifa | 1858 | |
CEIF Staffroom | 1859 | |
Nadeem Hussain | 2861 | |
Imtiaz Ali | 2862 | |
Examination Dept | Abdul Wajed Khan | 1900 |
Muzammil Hussain | 1816 | |
Saleem Shah | 1436 | |
Muhammad Haroon | 1430 | |
Bazar Khan | 1431 | |
Mansoor Ali Khan | 1433 | |
Mohammad Ayaz | 1437 | |
Fareed Ullah | 1434 | |
Zakia Khatoon | 1439 | |
Khalil ur Rehman | 2555 | |
Ghulam Qadir | 2556 | |
Masih Uddin | 2559 | |
Syed Imtiaz Ali | 2541 | |
Foundation Program Office2 | 2558 | |
Naeem Ullah Khan | 2552 | |
Aneela Kiran | 1438 | |
Degree Section | Syed Dilshad | 1005 |
Abdul Wajid Abassi | 1901 | |
Muhammad Mushtaq | 1902 | |
Business English Office | BE and SDP | 1541 |
Internal Audit | Muhammad Khurram Khalid | 2288 |
External Auditor | 2254 | |
Abdul Basit | 2257 | |
Muhammad Farhan Ansari | 2255 | |
Internal Audit | 2253 | |
Internal Audit | 2250 | |
Muhammad Arshad | 2252 | |
Talent Hunt Program | Dr. Junaid Alam | 2651 |
Syed Rizwan Ali Bukhari | 2632 | |
Madiha Rehman | 2557 | |
Zahoor Ahmed Detho | 2558 | |
Library | Muhammad Anwar | 2277 |
Khola Mehboob Modi | 2275 | |
Zulfiqar Ali Shah | 2278 | |
Library Support Main Campus | 2272 | |
Circulation Desk MC Library | 2277 | |
Saba Farooq | 2274 | |
Circulation Desk CC Library | 1271 | |
Circulation Desk Main Campus | 2271 | |
Sumera Gul | 1273 | |
Saif Ur Rehman | 1274 | |
Anees Ahmed | 2276 | |
Muhammad Saifullah | 2283 | |
Adnan Ahmed | 1275 | |
Muhammad Zahoor | 2286 | |
Hira Kanwal | 2289 | |
Nusrat Jabeen | 2282 | |
Muniba Ather | 2260 | |
Ramisha Nadeem | 2285 | |
Hafiz Furqan Siddiq | 2280 | |
Pantry Library | 2279 | |
Testing | Shah Munir Khan | 2324 |
Syed Jibran Ali Bukhari | 2376 | |
Jamil Ahmed | 2370 | |
IBA TESTING SERVICE 3 | 2371 | |
IBA TESTING SERVICE 3 | 2372 | |
Sami Siddiqui | 2379 | |
Abdul Ghafoor Massenger | 2375 | |
IBA TESTING SERVICES | 2377 | |
Adina Muhammad Yousuf | 2380 | |
Testing Lab | 2381 | |
Alumni Affairs, Resource Mobilization and Corporate Relations | Malahat Awan | 1200 |
Romala Alfred | 1201 | |
Owais Anwar Lashari | 1213 | |
Sameer Khaleequzzaman | 2235 | |
Ehsan Shaikh | 1205 | |
Fariha Fatima | 1214 | |
Burhan Saiyed | 1241 | |
Marketing & Communications | Hammad Sarfraz | 3027 |
Anusha Samad Khan | 2085 | |
Shahnoor Samad Siddiqui | 2086 | |
Syed Moosa Imam Zaidi | 3085 | |
Maryam Touheed | 2011 | |
Effat Naseer Mughal | 2087 | |
Meharun Nisa | 1207 | |
Mariam Khan | 1208 | |
Muhammad Ahsan | 2052 | |
Career Development Centre | Shiraz Ahmed | 1176 |
CDC Counseling Room | 1180 | |
International Resource Cell | 1181 | |
International Resource Cell | 1182 | |
Maheen Qureshi | 1186 | |
Center of Executive Education |
CEE Reception | 1802 |
Arshad Hussain | 1803 | |
CEE Staff | 1806 | |
Ali Ahmed | 1807 | |
Jaydeep Pershotam | 1808 | |
Kehkashan Mazhar | 1809 | |
Muhammad Faraz Siddiqui | 1811 | |
Muhammad Abdul Rehman | 1812 | |
Muhammad Ashar Siddiqui | 1813 | |
Syed Kashir Uddin | 1814 | |
Aysha Anas Iftikhar | 1821 | |
Saba Hameed | 1822 | |
Yumna Mustafa | 1823 | |
Muhammad Usama Ali | 1805 | |
Muhammad Farooq Ayub | 1806 | |
Zohaib Hasan | 1826 | |
CEE-PGD- PO | 1825 | |
Quality Enhancement Cell (QEC) | Dr. Saima Husain | 2626 |
Sheikh Masood Ali | 1834 | |
Sara Siddiqui | 1545 | |
Sadia Rasheed | 1832 | |
Hafiza Aliya Bint e Adil | 1837 | |
CED | Azad Ahmed | 2702 |
Aimun Shahab | 2701 | |
Ammar Qureshi | 2703 | |
Mohammad Talha | 2704 | |
Misbah Amin | 2706 | |
Shahid Iqbal | 2712 | |
Ghulam Hassan | 2715 | |
Asghar Azmi | 2717 | |
Rao Israr Ahmed | 2664 | |
Center of Excellence in Journalism | Amber Rahim Shamsi | 1700 |
Imran Siddiqui | 1705 | |
CEJ Control Room-1 | 1706 | |
CEJ Control Room-2 | 1707 | |
CEJ Launch | 1708 | |
CEJ Class Room | 1709 | |
Muhammad Ali Baloch | 1710 | |
Hammad Sarfaraz | 1714 | |
Qurat ul Ain | 1718 | |
Hafiz Abdul Mannan Iqbal | 1719 | |
Sasha Moniz | 1721 | |
CEJ Meeting Room | 1701 | |
ORIC | Mohammad Sohaib Saleem | 2643 |
Nimra Kamran | 1291 | |
Arsia Jabeen | 2431 | |
Syeda Rohma Afzal | 2771 | |
Umar Ashraf | 2432 | |
Muhammad Kamran Waseem | 2439 | |
Writing Center | Writing Center | 2034 |
Service and Facilities | ||
Girls Hostel | Ghulam Fatima | 2008 |
NGH Warden Room | 1817 | |
Girls Hostel Guard | 2029 | |
New Girls Hostel Canteen | 2042 | |
Girls Hostel Warden | 2008 | |
Reception | 2028 | |
Boys Hostel | Mujahid Hussain Detho | 2015 |
Hassan Ali Sheikh | 2021 | |
Baber Rafiq | 2016 | |
Boys Hostel Kitchen | 2036 | |
Boys Hostel Maintenance | 2032 | |
Boys Hostel Workshop | 2061 | |
Massenger Mr. Saeed | 2021 | |
Boys Hostel Reception | 2030 | |
IBA Clinic | IBA Clinic Line 2 (Victor) | 2072 |
Dr. Naushin Fahad | 2074 | |
Medical Emergency | 1166 | |
Samina Ali | 2062 | |
VFR | Incharge VFR | 2026 |
Student Center | Haris Touheed | 1206 |
Student Center Reception | 2479 | |
Gymnasium Reception | 2480 | |
Syed Waqas Hasan | 2485 | |
Students Corner | 2463 | |
Student Counsel | Asad Ali | 2033 |
Canteen | Student Centre Canteen | 2041 |
Canteen Counter (Main) | 2462 | |
AMAN Tower Canteen | 1013 | |
Raptor SC | 2468 | |
Library Coffee Shop | 2493 | |
Canteen Counter | 1009 | |
Pantry | Pantry Ground Floor (CED) | 2472 |
Pantry-1st Floor (FB) | 2489 | |
Pantry-2nd (FB) | 2490 | |
Pantry First Floor (CED) | 2473 | |
PA Internee | 2474 | |
Auditorium | CC Auditorium | 1011 |
JS Auditorium 1 | 1010 | |
JS Auditorium 2 | 1011 | |
JS Auditorium 3 | 1012 | |
Auditorium Control | 2024 | |
Auditorium Reception | 2023 | |
Auditorium Stage | 2025 | |
Conference / Meeting Room | Conference Room Adamjee BLDG | 2018 |
Board Room Adamjee BLDG | 2999 | |
FCS Board Room | 1473 | |
Meeting Room CED BLDG | 2998 | |
Conference Room Library | 2996 | |
Faculty Lounge 2 | 2994 | |
Aman CED Faculty Lounge | 3010 | |
Tabba Conference Room | 2988 | |
MP Meeting Room | 2997 | |
Meeting Room CED | 2995 | |
Guard Room | OMI Gate | 1464 |
FCS Gate | 1465 | |
Main Gate | 1463 | |
Emergency Help Line City | 1469 | |
Emergency Help Line Main | 2027 | |
Security Check Post | 1462 | |
Security Guard Room | 2464 | |
Security Room | 1461 | |
Telephone Operators | Asha Lalita/ Irfana | 2012 |
Memoona Rauf/ Khalid Alvi | 1002 | |
Driver Room | Driver Room | 2461 |
ICT Helpdesk | HelpDesk City | 1105 |
Muhammad Khizer Ahmed | 1161 | |
CED ICT Support Staff | 2116 | |
Help Desk 2 | 2114 | |
ICT-HelpDesk | 2132 | |
HelpDesk Main | 2101 | |
Complaint Center | Student Center Maintenance Office | 2484 |
Electrical Staff | 1508 | |
AMAN Tower BMS Room | 1513 | |
AMAN Basement | 1470 | |
Chiller Operator City Campus | 1509 | |
Muhammad Uzair Ali | 2481 | |
Maintenance Coordinator | 2482 | |
Faujji Maintenance Room | 2492 | |
AMAN Tower Generator | 1503 | |
AMAN Tower HVAC | 1512 | |
Muhammad Moosa | 2491 | |
AC Plant | 2466 | |
Halcrow Office | 1507 | |
Chiller Plant AMAN CED | 2469 | |
Muhammad Furqan | 2470 | |
NAS PAF Office | 2475 | |
Tabba Maintenance | 2477 | |
BMS Operator CED | 2471 | |
ICT Video Conference Room | Video Conferencing Room City Campus | 1119 |
Zeeshan Khan | 2115 | |
Video Conferencing Room Main Campus | 2104 | |
ICT Computer Lab | Lab CCL4 | 1106 |
Lab CFL1 | 1107 | |
Web Science Lab | 1124 | |
MAC Lab | 1141 | |
DBA Lab | 1150 | |
Lab CCL1 | 1117 | |
EFCS-TRL Lab | 1142 | |
Computer Science Faculty | 2602 | |
CED Lab | 2102 | |
Boys Hostel Support | 2113 | |
Azeem Uddin | 2118 | |
CED Lab | 2108 | |
Main Lab | 2105 | |
Store | Babar Majeed | 2002 |
Muhammad Arsalan Asghar | 2063 | |
Main Store | 2003 | |
Power House | Power House | 2509 |
Purchase | Syed Fahad Jawed | 2151 |
Mohammad Hanif | 2150 | |
Bilal Izhar | 2153 | |
Muhammad Ebad Ul Haq | 2155 | |
Muhammad Saad | 2156 | |
Muhammad Humas Jaffer | 2157 | |
Mohammad Amir | 2152 | |
Mr. Muhammad Talal | 2158 | |
Faculty | ||
Faculty Lounge | Faculties Lounge | 1619 |
Tabba Faculties Lounge2 | 2676 | |
Fauji Faculty Lounge | 2697 | |
Tabba Faculties Lounge | 2656 | |
Tabba Faculty Lounge 2Floor | 2677 | |
Faculties Lounge (Adamjee) | 2641 | |
Computer Science | Dr. Shakeel Ahmed Khoja | 1604 |
Dr. Sayeed Ghani | 1600 | |
Dr. Tariq Mahmood | 1606 | |
Dr. Umair Azfar Khan | 3091 | |
Dr. Nasir Tauheed | 2620 | |
Robotics Lab | 1621 | |
Dr. Zaheer Uddin Asif | 1616 | |
Dr. Sajjad Haider | 1612 | |
Dr. Tahir Syed | 1614 | |
Cisco Network Lab | 1638 | |
Dr. Shahid Hussain | 3044 | |
Dr. Syed Irfan Nabi | 2655 | |
Dr. Mohammad Shoaib Jamall | 2687 | |
Dr. Imran Khan | 1617 | |
Dr. Jibran Rashid | 1630 | |
Nida Saddaf Khan | 1627 | |
PhD Scholars' Office | 1644 | |
Dr. Imran Rauf | 1645 | |
Ms. Tasbiha Fatima | 3097 | |
Abeera Tariq | 3098 | |
Quratulain Nizamuddin Rajput | 1607 | |
Waseem Muhammad Arain | 1608 | |
Dr. Syed Ali Raza | 2660 | |
Dr. Faisal Iradat | 1633 | |
Behraj Khan | 2690 | |
Jawwad Ahmed Farid | 2624 | |
FCS Board Room | 1474 | |
Farah Habib | 3099 | |
Asma Touqir | 2136 | |
Usama Qadeer | 2080 | |
Asad Ali | 2033 | |
Muhammad Danish Aslam | 1841 | |
Maqsood Ahmed Ansari | 1842 | |
Chairperson Room | Chairperson Room | 1620 |
Accounting & Law | Dr. Mohammad Azam | 2658 |
Haroon Tabraze | 2609 | |
Mahreen Nazar | 2603 | |
Morial Shah | 2698 | |
Dr. Syed Sharjeel Ahmed Hasni | 2666 | |
Dr. Ammad Ahmed | 3077 | |
Mohammad Sohaib Saleem | 2643 | |
Zahra Raiz Nakhuda | 3005 | |
Mohsin Ali Patel | 2605 | |
Dr. Muhammad Asif Jaffer | 2606 | |
Dr. Asad Ilyas | 2607 | |
Economics & Finance | Dr. Huma Amir | 1624 |
Mehwish Ghulam Ali | 1625 | |
Dr. Khadija Malik Bari | 1622 | |
Dr. Lalarukh Ejaz | 2613 | |
Dr. Naved Ahmad | 2608 | |
Dr. Saqib Sharif | 2617 | |
Dr. Ilfan Oh | 3021 | |
Tahira Marium Jaffery | 2610 | |
Dr. Heman Das Lohano | 2604 | |
Dr. Asma Hyder | 2645 | |
Dr. Adnan Haider | 2675 | |
Dr. Aadil Nakhuda | 1646 / 2678 | |
Dr. Amir Jahan Khan | 2625 | |
Sarah Abdul Rahim | 2650 | |
Dr. Qaiser Munir | 2622 | |
Sana Fatima Asghar | 2611 | |
Dr. Wali Ullah | 2642 | |
Dr. Amir Jahan Khan | 2750 | |
CBER Reception Desk | 1631 | |
Aqsa Jawed | 3023 | |
Rabbia Tariq | 3024 | |
Shagufta Shabbar | 2662 | |
Hasaan Anwar Mohiuddin | 2751 | |
Muhammad Toheed | 1766 | |
Dr. Abbas Gillani | 2673 | |
Ajaz Ahmed | 3022 | |
Fatima Sadik | 3025 | |
Dr. Lubna Naz | 3026 | |
Ayesha Javed | 3027 | |
Dr. Mohsin Zahid Khawaja | 3028 | |
Sohaib Ahmed | 3029 | |
Amer Iqbal Awan | 3013 | |
Anam Noor | 3014 | |
Dr. Fawad Ahmad | 3060 | |
Javeria Younas Abbasi | 3064 | |
Sadia Mehboob | 3073 | |
Ahmed Ali Dept Assistant | 2623 | |
Accounting & Finance | Shayaan Abdul Shakoor Essa | 3080 |
Dr. Mohsin Sadaqat | 3053 | |
Madeeha Omer Lakhani | 3004 | |
Marketing | Dr. Huma Amir | 2631 / 1624 |
Dr. Hilal Anwar Butt | 2653 | |
Dr. Amber Gul Rashid | 2654 | |
Dr. Nida Aslam Khan | 2628 | |
Dr. Nausheen Anwar | 2648 | |
Dr. Farha Naz Baig | 2630 | |
Dr. Saima Husain | 2626 | |
Dr. Wajid H. Rizvi | 2672 | |
Sumayyah Khurshid | 2674 | |
Waseem Azhar | 2671 | |
Imran Muhammad Khan | 2659 | |
Muhammad Sarim Shahab | 3032 | |
Rimsha Bilal | 3019 | |
Muhammad Ali Raza | 3002 | |
Syed Atif Murtaza Qaiser | 2635 | |
Ali Akber | 3031 | |
Amin Uddin | 3087 | |
Management | Dr. Kamran Mumtaz | 2665 |
Dr. Qaiser Munir | 2622 | |
Ameer Rizvi | 1639 | |
Dr. Muhammad Ayaz | 2614 | |
Dr. Ashar Saleem | 2663 | |
Dr. Muhammad Imran | 3090 | |
Leon Menezes | 2670 | |
Dr. Rameez Khalid | 2640 | |
Shahid Raza Mir | 2621 | |
Dr. Aadil Ghulam Hussain Nakhoda | 2678 | |
Dr. Kamran Mumtaz Ansari | 2644 | |
Kanza Sohail Khanani | 3018 | |
Dr. Yasir Mansoor Kundi | 3057 | |
Dr. Muhammad Shafique | 2688 | |
Dr. Abdullah Zafar Sheikh | 3016 | |
Dr. Najam | 2679 | |
Dr. Sahar Awan | 3071 | |
Ali Zaheer - Executive Sec | 2009 | |
Director, Centre for Business & Economic Research |
Dr. Junaid Alam Memon | 3046 |
Mathematical Sciences | Dr. Hisham Bin Zubair | 1637 |
Maqsood Alam | 2699 | |
Dr. Muhammad Sheraz | 2683 | |
Dr. Danish Ali | 2694 | |
Dr. Naveed Ahmed | 2629 | |
Dr. Junaid Alam Khan | 2651 | |
Yaseen Ahmed Meenai | 2619 | |
Executive Assistant | 2652 | |
Dr. Amir Bashir | 3081 | |
Dr. Abdul Majid | 3035 | |
Gautam Kirshan Luhana | 3034 | |
Ahmad Raza | 1641 | |
Dr. Babar Ahmed Qureshi | 3070 | |
Dr. Javed Iqbal | 3017 | |
Syed Shujaat Hussain | 1605 | |
Social Sciences | Rahma Mian | 2639 |
Dr. Huma Naz Siddiqi Baqai | 2637 | |
Dr. Baber Ahmed | 2684 | |
Dr. Muhammad Bilal | 2685 | |
Usman Nazir | 2661 | |
Dr. Sahar Nadeem | 2657 | |
Annie Ahmad | 2615 | |
Dr. Ali Gibran Siddiqui | 2692 | |
Dr. Ayesha Zia | 3054 | |
Ayesha Mulla | 2614 | |
Dr. Moiz Hasan | 2682 | |
Maria Hassan Siddiqui | 2638 | |
Palwashay Sethi | 2680 | |
Dr. Noman ul Haq | 2669 | |
Dr. Najam Akber Anjum | 2695 | |
Dr. Laila Sohail | 3015 | |
Nudrat Kamal | 3020 | |
Dr. Nadya Chishti | 2633 | |
Tooba Khan | 3030 | |
Dr. Shehram Mokhtar | 3036 | |
Hassaan Khalid | 3037 | |
Irene Martinez Fernandez | 3039 | |
Zahra Sabri | 3051 | |
Syed Baqar Rizvi | 3040 | |
Dr. Muhammad Mohsin Butt | 3041 | |
Beenish Tariq | 3042 | |
Dr. Muhammad Nasir | 3043 | |
Dr. Junaid Alam Memon | 3046 | |
Hira Atif | 3047 | |
Nazish Kawal | 3048 | |
Sajjad Ahmed | 3055 | |
Haniya Yameen | 2657 | |
Aliya Iqbal Naqvi | 2618 | |
Dr. Raiz Uddin Siddiqui | 2616 | |
Dr. Abdul Haque Chang | 2668 | |
Dr. Amana Raquib | 2667 | |
Dr. Haider Khan Nizamani | 3061 | |
Seher Ali Shah | 2636 | |
Yumna Fatima | 3063 | |
Anum Tariq | 3066 | |
Hajra Rahman | 3065 | |
Fiazan Minhas | 3003 | |
Irum Iqbal Hussain | 3074 | |
Ramsha Siddiqui | 3075 | |
Dr. Zaheer Ali | 3062 | |
Dr. Saima Bint e Saif | 3001 | |
Syeda Sidrah Mehdi | 2681 | |
Dr. Adam Abdullah | 3094 | |
Ms. Maria Haqqani | 3095 | |
Shahzeb Ahmed Hashim | 3110 | |
School of Business Studies - Office | Junaid Hameed | 3078 |
Arsalan Ilyas | 3092 | |
Business Review Journal Editor | Zahra Rafique | 3004 |
Wellness Center | Syeda Humera Qutb | 3056 |
Ahmad Ali | 3050 |